T-One Engines variety

Gasoline Engine
Performance | 1.0L TGDI | 1.0L TPFI | 1.0L PFI |
---|---|---|---|
Rated power (hp@rpm) | 122@5700 | 100@5200 | 75@6500 |
Rated torque (N.m@rpm) | 170@1600-4500 | 145@1700-4200 | 95@3000-4000 |
Emission level | Euro 6 | Euro 6 | Euro 6 |
Vehicle category application | C Class | B Class | A Class |
CNG Engine
Performance | 1.0L TGDI | 1.0L TPFI | 1.0L PFI |
---|---|---|---|
Rated power (hp@rpm) | 110@5500 | 92@5500 | 67@6200 |
Rated torque (N.m@rpm) | 170@2000-4000 | 145@2000-4000 | 84@3000-4000 |
Emission level | Euro 6 | Euro 6 | Euro 6 |
Vehicle category application | C Class | B Class | A Class |
Next generation engine for SUV's
Performance | 1.0L Next Gen. |
---|---|
Rated power | 155hp |
Rated torque | 230 N.m |
Emission level | Euro 6 |
Fuel type | Gasoline |